S.no | Scientific name | English name | Telugu name | Hindi name | Plant part used | Presence of | Character |
1 | Areca catechu | Areca nut | Vakka | Supari | Nut | Arikolin/alkoloids | Pesticide&fungicide |
2 | Acorus calamus | Sweet Flag | Vasa | Safed Bach | Under ground stem | Scented oils | Pesticide |
3 | Albizia lebbeck | Lebbeck tree | Dirisina | Siris | Seed/leaf/root | Caffic acid/alkaloids | Pesticide |
4 | Abelmoschus esculentus | Ladie's Finger | Benda | Bhindi | Leaves/pods | Mucilage /pectin | Fungicide |
5 | Piper Nigrum | Black pepper | Miriyalu | Gol-Mirch | Seeds | Piperin | Pesticide&fungicide |
6 | Butea monosperma | Flame of the | Moduga | Dhak | Flower | Chalokones/mopanol | Pesticide |
7 | Calotropis procera | Swallow-wort | Jilledu | Akada | Leaves | Alkaloids | Pesticide |
8 | Cleistanthus collinus | Pala kodisa | Plant | Alkaloids | Pesticide | ||
9 | Crotalaria juncea | Sunn Hemp | Janumu | Sannai | Leaves/Seeds | Saponins/Vitamin –A | Pesticide&fungicide |
10 | Datura Stramonium | Stink weed | Ummettha | Dhatthura | Leaves | Alkaloids/Hayacine | Pesticide |
11 | Chrysanthemum indicum | Chrysanthemum | Chamanthi | Gul-Daoodi | Flowers | Pyrethrum | Pesticide |
12 | Capsicum annum | Green chillies | Pacchi mirchi | Lal-Mirch | Fruits | Capscin | Pesticide |
13 | Allium sativum | Garlic | Vellipayalu | Lahsan | Leaves | Amino acids/allenin | Pesticide |
14 | Zingiber officinale | Ginger | Allam | Adrach | Rhizome | Scented oils | Pesticide |
15 | Madhuca indica | Mahua tree | Vippa | Mahwa | Fruits | Oils/saponins | Pesticide |
16 | Maize | Mokka jonna | --------- | Border crop | |||
17 | Azadirachta indica | Neem | Vepa | Neem | Leaves/fruits | Azadaractin/lemonoids | Pesticide |
18 | Ocimum basilicum | Osimum | Thulasi | Thulasi | Leaves | Scented oils/yuginals | Pesticide |
19 | Pongamia pinneta | Indian Beech Tree | Kanuga | Karanj | Fruits | Karangin/glabrin | Pesticide |
20 | Ricinus communis | Castor | Amudam | Erandi | Seeds | Ricinolic acid | Pesticide |
21 | Calendula officinalis | Mary gold | Banthi | Caltha, Ganda | Flowers | Alkaloids | Fungicide |
22 | Acacia nilotica | Babul | Nalla tumma | Kali-kikar | Leaves | Alkaloids | Pesticide |
23 | Boerhavia diffusa | Horse-Purslane | Atikamamidi, Attatamamidi, Punarnava, Ambati madu, Attukamaamidi, Yerra galijeru | Punarnava | ---------------- | --------------------- | -------------- |
24 | Sapindus emarginatus | Soap nut | Kunkudu chettu | Ritha | Nuts | Resins | Pesticides |
25 | Tephrosia purpurea | Purple-Tephrosia | Vempali | Sarpanka | Leaves | ------ | Pesticide |
26 | Nicotiana tabacum | Tobacco | Pogaku | Thambaku | Leaves | Nicotine | Pesticides and fungicide |
27 | Vetex Negundo | Chaste Tree | Vavili | Nirgandi | Leaves | Alkaloids/Nisindin | Pesticide |
28 | Cocos nucifera | Coconut | Kobbari | Nariel | Leaves | Amino acids/Vitamin –B | Pesticide |
29 | Aegal marmalus | Bael Tree | Maredu | Bel | Leaves | Beta –citosterol | Fungicide and pesticide |
30 | Acacia nilotica | Babul | Nalla thumma | Kali-kikar | Leaves | Pesticide | |
31 | Bougan villea | Kagitham puvvu | |||||
32 | Anacardium occidentale | cashew | Jeedi | Kaju | Leaves/fruits | Phenolics | Pesticide |
33 | Citrus aurantifolia | citrus | Nimma | Nimbu | Leaves/fruits | Trephines /Esters | Pesticide |
34 | Moringa oleifera | Drumstick | Munaga | Soujna | Leaves/Roots | Moringin/bengalimine | Bactericide |
35 | Eucalyptus tereticornis | Grey Gum | Neelagiri | Leaves | Scented oils | Pesticide | |
36 | Euphorbia | Euphorbin/tritor phenoids | |||||
37 | Gliricidia sepium | Gliricidia | Eruvu chettu | Makham sem | Leaves | Alkaloids | Rodenticide |
38 | Grape | Draksha | Angoor | Seeds | Amino acids/Vitamins | Pesticide and fungicide | |
39 | Arachis hypogaea | Ground nut | Verusenaga | Moongphali | Seeds | Nitrogen | Pesticide |
40 | Psidium guajava | Guava | Jama | Jamphal | Leaves | Beta – setosterol/masolonic acid | Pesticide |
41 | Lantana camara | Lantana | Atthakodallaku | Lantana | Leaves | Alkaloids | Pesticide |
42 | Andropogon citriodorum | Lemon grass | Nimmagaddi | Aghyaghas | Leaves | Scented oils | Ants |
43 | Ipomoea batatas | Sweet Potato | Chilakada dumpa, Genasu Gadda, Kanda Gadda | Shakar-Kand, Mitha Alu | Leaves | Minerals and vitamins | Fungicide |
44 | Fenugreek | Menthi | Menthi kura | Fenugreek | Leaves | Peppermint oil | Pesticide |
45 | Brassica juncea | Mustard | Avalu | Sarsa | Ninhydrin/Vitamin-A | Pesticide | |
46 | Nerium odorum | Oleander | Erra ganneru, Kasturi-patte, Ganneru | Chandni, Kanir, Kaner, Ganer | Leaves | Olendrin/nryodin | Pesticide and fungicide |
47 | Strychnos nux-vomica | Nux vomica, Snake Wood, Strychnine tree | Mushti, Visamusthi, Mushini | Kuchila | Nuts | Alkaloids | Pesticide |
48 | Carica papaya | Papaya | Boppayi | Papaya, Papai, Papiya, Papita | Leaves | Carpine | Pesticide |
49 | Thespesia populnea | Umbrella Tree | Paras-Pipal | Leaves/seeds | Alkaloids | Pesticide | |
50 | Annona squamosa | Custard apple | Seethaphalam | Sherifa | Leaves/seeds | Alkaloids | Pesticide |
51 | Sorghum vulgare | Sorghum | Jonna | Jawari, Joar | ------- | Pesticide | |
52 | Leucaena leucocephala | Subabul, Kaniti | Subabul | Vilaitibavai, Reru | -------- | Pesticide | |
53 | Camellia thea | Tea, Theyaku | Tea | Tea | Coffin/Tanins/shiknic acid | Pesticide | |
54 | Curcuma domestica | Turmeric | Pasupu | Haldi, Halud | Curcumin/Alkaloids | Pesticide |
Saturday, November 6, 2010
Plants for Non-Pesticide Management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment