S.No | Organic matter | Impact on Soil |
1 | Farm yard manure (FYM) | A. Improved Soil physical condition B. Increased Soil organic carbon C. Moisture holding capacity D. Improved soil air movement E. Increased availability of soil nitrogen F. Increased availability of Micro nutrients |
2 | Crop rotation with legumes | A. Nitrogen fixation B. Solubilisation of Phosphorus C. Increase in soil microbial activity D. Organic matter restoration E. Increased mychorizal colonization |
3 | Green leaf manure | A. Improvement in soil porosity B. Improved water holding capacity C. Improvement in aggregate stability D. Increase in N2 fixers and P solubilisers |
4 | Liquid manures (drava jeevamrutham, Pancha gavya, amrutha pani etc) | Increased N fixers, P solubilisers and actinomycetes |
5 | Azolla | A. Increased Fixing Nitrogen B. Increased soil organic carbon |
6 | Other composts (Nadep etc) | A. Increase soil organic content B. Improve soil physical condition |
7 | Vermicompost | A. Increased soil microbial population B. Supply N,P, K and other micro nutrients |
8 | Concentrated manures ( Neem cake, Pongamia cake etc) | A. Supply N,P,K B. Improvement in Physical properties |
Monday, October 24, 2011
Impact of organic manures on Soil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment